
| NR | TAILPIECE END |
||||
|---|---|---|---|---|---|
| RO01 | e² mi² I | Carbon steel | Tin plated | ||
| RO02 | a¹ la¹ II | Synthetic core | Aluminum wound | ||
| RO03A | d¹ re¹ III | Synthetic core | Silver wound | ||
| RO04 | g sol IV | Synthetic core | Silver wound | ||


| NR | TAILPIECE END |
||||
|---|---|---|---|---|---|
| RO01 | e² mi² I | Carbon steel | Tin plated | ||
| RO02 | a¹ la¹ II | Synthetic core | Aluminum wound | ||
| RO03A | d¹ re¹ III | Synthetic core | Silver wound | ||
| RO04 | g sol IV | Synthetic core | Silver wound | ||
